CINTA DE ENCAJE DE NYLON
A-A-52080 TYPE I
Tamaños
Numero de parte | Mil-Spec Tamaño | Mil-Spec Acabado | Ancho Min | Ancho máximo | Espesor de pared | Max espesor de pared | Estándar Carrete | Kgs Por Carrete |
---|---|---|---|---|---|---|---|---|
lt1-s1-fa | 1 | a | .180" | .220" | .013" | .019" | 750' | 0.36 |
lt1-s1-fb | 1 | b | .180" | .220" | .013" | .019" | 750' | 0.43 |
lt1-s1-fc | 1 | c | .180" | .220" | .013" | .019" | 750' | 0.43 |
lt1-s2-fa | 2 | a | .099" | .121" | .012" | .018" | 750' | 0.2 |
lt1-s2-fb | 2 | b | .099" | .121" | .012" | .018" | 750' | 0.23 |
lt1-s2-fc | 2 | c | .099" | .121" | .012" | .018" | 750' | 0.23 |
lt1-s3-fa | 3 | a | .077" | .094" | .011" | .017" | 1500' | 0.23 |
lt1-s3-fb | 3 | b | .077" | .094" | .011" | .017" | 1500' | 0.25 |
lt1-s3-fc | 3 | c | .077" | .094" | .011" | .017" | 1500' | 0.25 |
lt1-s4-fa | 4 | a | .054" | .066" | .009" | .015" | 1500' | 0.18 |
lt1-s4-fb | 4 | b | .054" | .066" | .009" | .015" | 1500' | 0.2 |
lt1-s4-fc | 4 | c | .054" | .066" | .009" | .015" | 1500' | 0.2 |
lt1-s5-fa | 5 | a | .045" | .055" | .006" | .014" | 1500' | 0.14 |
lt1-s5-fb | 5 | b | .045" | .055" | .006" | .014" | 1500' | 0.14 |
lt1-s5-fc | 5 | c | .045" | .055" | .006" | .014" | 1500' | 0.14 |
WARNING:
This product can expose you to chemicals including:
Lead
known to the State of California to cause:
Cancer, Developmental toxicity, Male reproductive toxicity, and Female reproductive toxicity.
For more information go to:
www.P65Warnings.ca.gov