Economical & Easy To Install Heatshrink Tubing
Cuando la economía es la fuerza impulsora, la tubería de contracción térmica Shrinkflex 2: 1 es la respuesta. No tan versátil como un producto de alta relación de contracción, 2: 1 se deslizará fácilmente sobre enchufes y conectores pequeños y proporcionará un sello hermético en muchas aplicaciones.
Certificaciones:
Tamaños
Tamaño | Numero de parte | Unshrunk Diameter | Shrunk Diameter | Estándar Carrete | Putup 2 | Kgs / 100m |
---|---|---|---|---|---|---|
3/64" | h2n0.05 | 1.3mm | 0.6mm | 500' | 25' | 0.24 |
1/16" | h2n0.06 | 1.8mm | 0.8mm | 500' | 25' | 0.33 |
1/8" | h2n0.13 | 3.2mm | 1.6mm | 500' | 25' | 0.64 |
3/16" | h2n0.19 | 5.0mm | 2.4mm | 250' | 25' | 0.89 |
1/4" | h2n0.25 | 6.4mm | 3.2mm | 250' | 25' | 1.55 |
3/8" | h2n0.38 | 9.5mm | 4.8mm | 200' | 25' | 1.95 |
1/2" | h2n0.50 | 12.7mm | 6.4mm | 200' | 25' | 2.26 |
5/8" | h2n0.63 | 16.7mm | 8.0mm | 200' | 25' | 3.15 |
3/4" | h2n0.75 | 19.1mm | 9.4mm | 100' | 25' | 3.84 |
1" | h2n1.00 | 25.7mm | 12.7mm | 100' | 25' | 5.57 |
1 1/2" | h2n1.50 | 38.1mm | 19.1mm | 100' | 25' | 8.23 |
2" | h2n2.00 | 51.0mm | 25.4mm | 100' | 25' | 12.28 |
3" | h2n3.00 | 76.2mm | 38.1mm | 100' | 25' | 19.57 |
4" | h2n4.00bk | 101.6mm | 50.8mm | 100' | 25' | 34.97 |
5" | h2n5.00bk | 127.0mm | 63.5mm | 50' | 25' | 36.46 |
6" | h2n6.00bk | 152.4mm | 76.2mm | 50' | 25' | 41.67 |
WARNING:
This product can expose you to chemicals including:
Antimony oxide (Antimony trioxide)
known to the State of California to cause:
Cancer.
For more information go to:
www.P65Warnings.ca.gov