Economical & Easy To Install Heatshrink Tubing
Cuando la economía es la fuerza impulsora, la tubería de contracción térmica Shrinkflex 2: 1 es la respuesta. No tan versátil como un producto de alta relación de contracción, 2: 1 se deslizará fácilmente sobre enchufes y conectores pequeños y proporcionará un sello hermético en muchas aplicaciones.
Certificaciones:
Tamaños
Tamaño | Numero de parte | Unshrunk Diameter | Shrunk Diameter | Estándar Carrete | Putup 2 | Lbs / 100' |
---|---|---|---|---|---|---|
3/64" | H2N0.05 | 1.3mm | 0.6mm | 500' | 25' | 0.16 |
1/16" | H2N0.06 | 1.8mm | 0.8mm | 500' | 25' | 0.22 |
1/8" | H2N0.13 | 3.2mm | 1.6mm | 500' | 25' | 0.43 |
3/16" | H2N0.19 | 5.0mm | 2.4mm | 250' | 25' | 0.60 |
1/4" | H2N0.25 | 6.4mm | 3.2mm | 250' | 25' | 1.04 |
3/8" | H2N0.38 | 9.5mm | 4.8mm | 200' | 25' | 1.31 |
1/2" | H2N0.50 | 12.7mm | 6.4mm | 200' | 25' | 1.52 |
5/8" | H2N0.63 | 16.7mm | 8.0mm | 200' | 25' | 2.12 |
3/4" | H2N0.75 | 19.1mm | 9.4mm | 100' | 25' | 2.58 |
1" | H2N1.00 | 25.7mm | 12.7mm | 100' | 25' | 3.74 |
1 1/2" | H2N1.50 | 38.1mm | 19.1mm | 100' | 25' | 5.53 |
2" | H2N2.00 | 51.0mm | 25.4mm | 100' | 25' | 8.25 |
3" | H2N3.00 | 76.2mm | 38.1mm | 100' | 25' | 13.15 |
4" | H2N4.00BK | 101.6mm | 50.8mm | 100' | 25' | 23.50 |
5" | H2N5.00BK | 127.0mm | 63.5mm | 50' | 25' | 24.50 |
6" | H2N6.00BK | 152.4mm | 76.2mm | 50' | 25' | 28.00 |
WARNING:
This product can expose you to chemicals including:
Antimony oxide (Antimony trioxide)
known to the State of California to cause:
Cancer.
For more information go to:
www.P65Warnings.ca.gov